Acquisition price | 2,300million yen |
---|---|
Appraisal value | 2,770million yen |
Asset type | Office |
Structure/Floors | S・SRC B1/11F |
Address | 2-2-8 Shinyokohama Kohoku-ku,Yokohama-shi Kanagawa |
Lot area | 700.59㎡ |
Total floor area | 5,356.99㎡ |
● Located an approximate 6-minute walk from "Shin-Yokohama" Station on the JR Tokaido Shinkansen, Yokohama Line and Tokyu and Sotetsu Shin-Yokohama Lines.
● The standard floor area is approximately 120 tsubos, and the office space is almost square with no pillars, making it an extremely efficient office building for layout.