| Acquisition price | 4,100million yen |
|---|---|
| Appraisal value | 4,630million yen |
| Asset type | Hotel |
| Structure/Floors | S・RC B1/14F |
| Address | 10-3 Kyobashi-cho, Minami-ku, Hiroshima-shi, Hiroshima |
| Lot area | 534.09㎡ |
| Total floor area | 5,370.75㎡ |
| Official Website | KOKO HOTEL Hiroshima Ekimae |
● Located at an approximate 5-minute walk from “Hiroshima” station on the JR Sanyo Main Line.
● Relatively new as construction was completed in 2019, and a highly visible hotel as it faces the main street.
● Total of 250 guest rooms mainly centered on rooms which can accommodate 2 or more guests, and is suitable for both travel demand and business demand.