Company Overview
| Asset Manager | Star Asia Investment Management Co., Ltd. |
|---|---|
| Date of establishment | June 22, 2015 |
| Paid-in capital | 100 million yen |
| Shareholder | Star Asia Asset Management, LLC |
| Registrations and Licenses, etc. | Registered for a financial instruments business:Registration No. 2874 issued by the Director-General of the Kanto Finance Bureau (Kinsho) Licensed for building lots and buildings transaction business:License No. (3) 98168 issued by the Governor of Tokyo Certified as entrustment-based agency under the Building Lots and Building Transaction Business Act:License No. 95 issued by the Minister of Land, Infrastructure, Transportation and Tourism |
History
| June 22, 2015 | Established |
|---|---|
| July 31, 2015 | Licensed for building lots and buildings transaction business |
| November 10, 2015 | Certified as entrustment-based agency under the Building Lots and Building Transaction Business Act (license No. 95 issued by the Minister of Land, Infrastructure, Transportation and Tourism) |
| November 20, 2015 | Registered as a financial instruments business operator (registration No. 2874 issued by the Director-General of the Kanto Finance Bureau (Kinsho)) |
Organization Chart

