As of September 6, 2024
As of September 6, 2024
Select an asset type
Property No. |
Asset Type |
Property Name |
Location | Acquisition Route |
---|---|---|---|---|
Ascendingdescending | ||||
OFC-01 | Office | Minami-Azabu Shibuya Building | Minato-ku, Tokyo | ■ |
OFC-03 | Office | Honmachibashi Tower | Osaka-shi, Osaka | ■ |
OFC-04 | Office | Nishi-Shinjuku Matsuya Building | Shibuya-ku, Tokyo | ■ |
OFC-06 | Office | Urban Center Shibuya East | Shibuya-ku, Tokyo | ■ |
OFC-08 | Office | Urban Center Yokohama West | Yokohama-shi, Kanagawa | ■ |
OFC-09 | Office | Hakata-eki East Place | Fukuoka-shi, Fukuoka | ■ |
OFC-10 | Office | Nihonbashi Hamacho Park Building | Chuo-ku, Tokyo | ★ |
OFC-11 | Office | Amusement Media Gakuin Honkan | Shibuya-ku, Tokyo | ■ |
OFC-12 | Office | Higashi-Kobe Center Building | Kobe-shi, Hyogo | ★ |
OFC-13 | Office | Amusement Media Gakuin Shinkan | Shibuya-ku, Tokyo | ■ |
OFC-14 | Office | Urban Center Shinjuku | Shinjuku-ku, Tokyo | ● |
OFC-15 | Office | Urban Center Kanda Suda-cho | Chiyoda-ku, Tokyo | ● |
OFC-16 | Office | Urban Center Kanda Tsukasamachi | Chiyoda-ku, Tokyo | ● |
OFC-17 | Office | Takadanobaba Access | Shinjuku-ku, Tokyo | ● |
OFC-18 | Office | Azabu Amerex BLDG. | Minato-ku, Tokyo | ● |
OFC-19 | Office | Hiei-Kudan BLDG. | Chiyoda-ku, Tokyo | ● |
OFC-20 | Office | Urban Center Shin-Yokohama | Yokohama-shi, Kanagawa | ● |
OFC-21 | Office | The Portal Akihabara | Chiyoda-ku, Tokyo | ● |
OFC-22 | Office | Urban Center Tachikawa | Tachikawa-shi, Tokyo | ★■ |
OFC-23 | Office | Urban Center Hakata | Fukuoka-shi, Fukuoka | ■ |
OFC-24 | Office | Urban Center Fujisawa | Fujisawa-shi, Kanagawa | ★ |
RTL-01 | Retail | La Park Kishiwada | Kishiwada-shi, Osaka | ● |
RTL-02 | Retail | Suroy Mall Chikushino | Chikushino-shi, Fukuoka | ● |
RTL-03 | Retail | Seiyu Minakuchi | Koka-shi, Shiga | ● |
RTL-05 | Retail | BAGUS Ikebukuro West | Toshima-ku, Tokyo | ■ |
RTL-06 | Retail | abeno nini (Retail) | Osaka-shi, Osaka | ★ |
RTL-07 | Retail | Urban Forum Warabi | Kawaguchi‐shi, Saitama | ★ |
RSC-01 | Residence | Urban Park Azabujuban | Minato-ku, Tokyo | ■ |
RSC-02 | Residence | Urban Park Daikanyama | Shibuya-ku, Tokyo | ■ |
RSC-07 | Residence | Urban Park Kashiwa | Kashiwa-shi, Chiba | ★■ |
RSC-08 | Residence | Urban Park Ryokuchi Koen | Suita-shi, Osaka | ■ |
RSC-10 | Residence | Urban Park Ichigao | Yokohama-shi, Kanagawa | ★ |
RSC-11 | Residence | Urban Park Gyotoku | Ichikawa-shi, Chiba | ★ |
RSC-12 | Residence | Shiroi Logiman | Shiroi-shi, Chiba | ● |
RSC-13 | Residence | Urban Park Sekime | Osaka-shi, Osaka | ● |
RSC-14 | Residence | Urban Park Imazato | Osaka-shi, Osaka | ● |
RSC-15 | Residence | Urban Park Yoyogi | Shibuya-ku, Tokyo | ● |
RSC-16 | Residence | Urban Park Tokiwadai Koen | Yokohama-shi, Kanagawa | ★ |
RSC-17 | Residence | Urban Park Mitsuike Koen | Yokohama-shi, Kanagawa | ★ |
RSC-18 | Residence | Urban Park Ryogoku | Sumida-ku, Tokyo | ★ |
RSC-19 | Residence | Urban Park Mizonokuchi | Kawasaki-shi, Kanagawa | ★ |
RSC-20 | Residence | Urban Park Miyamaedaira | Kawasaki-shi, Kanagawa | ■ |
RSC-21 | Residence | Urban Park Tsurumi | Yokohama-shi, Kanagawa | ★ |
RSC-22 | Residence | Urban Park Mitaka | Mitaka-shi, Tokyo | ■ |
RSC-23 | Residence | Urban Park Kamata MinamiⅠ | Ota-ku, Tokyo | ■ |
RSC-24 | Residence | Urban Park Kamata MinamiⅡ | Ota-ku, Tokyo | ■ |
RSC-25 | Residence | Urban Park Umejima | Adachi-ku, Tokyo | ■ |
LGC-01 | Logistics | Iwatsuki Logistics | Saitama-shi, Saitama | ■ |
LGC-02 | Logistics | Yokohama Logistics | Yokohama-shi, Kanagawa | ■ |
LGC-03 | Logistics | Funabashi Logistics | Funabashi-shi, Chiba | ■ |
LGC-04 | Logistics | Baraki Logistics | Ichikawa-shi, Chiba | ■ |
LGC-05 | Logistics | Tokorozawa Logistics | Tokorozawa-shi, Saitama | ★ |
LGC-07 | Logistics | Funabashi Nishiura Logistics II | Funabashi-shi, Chiba | ■ |
LGC-08 | Logistics | Matsubushi Logistics | Kitakatsushika-gun, Saitama | ■ |
LGC-09 | Logistics | Funabashi Hi-Tech Park Factory Ⅰ | Funabashi-shi, Chiba | ● |
HTL-01 | Hotel | R&B Hotel Umeda East | Osaka-shi, Osaka | ■ |
HTL-03 | Hotel | REMBRANDT STYLE Tokyo Nishikasai | Edogawa-ku, Tokyo | ■ |
HTL-04 | Hotel | BEST WESTERN Yokohama | Yokohama-shi, Kanagawa | ■ |
HTL-05 | Hotel | The BREAKFAST HOTEL FUKUOKA TENJIN | Fukuoka-shi, Fukuoka | ■ |
HTL-06 | Hotel | GLANSIT AKIHABARA | Chiyoda-ku, Tokyo | ■ |
HTL-07 | Hotel | REMBRANDT STYLE Tokyo Nishikasai Grande | Edogawa-ku, Tokyo | ■ |
HTL-08 | Hotel | KOKO HOTEL Osaka Namba | Osaka-shi, Osaka | ■ |
HTL-09 | Hotel | abeno nini (Hotel) | Osaka-shi, Osaka | ★ |
HTL-10 | Hotel | KOKO HOTEL Ginza 1-Chome | Chuo-ku, Tokyo | ■ |
HTL-11 | Hotel | KOKO HOTEL Sapporo Ekimae | Sapporo-shi, Hokkaido | ■ |
HTL-12 | Hotel | KOKO HOTEL Fukuoka Tenjin | Fukuoka-shi, Fukuoka | ■ |
HTL-13 | Hotel | KOKO HOTEL Hiroshima Ekimae | Hiroshima-shi, Hiroshima | ■ |
HTL-14 | Hotel | KOKO HOTEL Kagoshima Tenmonkan | Kagoshima-shi, Kagoshima | ■ |
HTL-15 | Hotel | KOKO HOTEL Sapporo Odori | Sapporo-shi, Hokkaido | ■ |
HTL-16 | Hotel | Best Western Plus Fukuoka Tenjin-minami | Fukuoka-shi, Fukuoka | ■ |
HTL-17 | Hotel | KOKO HOTEL Tsukiji Ginza | Chuo-ku, Tokyo | ■ |
HTL-18 | Hotel | KOKO HOTEL Residence Asakusa Kappabashi | Taito-ku, Tokyo | ■ |
HTL-19 | Hotel | KOKO HOTEL Residence Asakusa Tawaramachi | Taito-ku, Tokyo | ■ |
HTL-20 | Hotel | KOKO HOTEL Osaka Shinsaibashi | Osaka-shi, Osaka | ■ |
(note) | The marks indicated in the acquisition column refer to the following. ■: Sponsor group (including related funds) ★: Unique route of the Asset Manager ★■: Warehousing properties ●:Former Sakura Sogo REIT Investment Corporation owned properties |
---|---|
(note) | “Appraisal NOI yield” is based on the NOI found in the indication of value by the direct capitalization method in the real estate appraisal report and expressed as a percentage of acquisition price, rounded to the first decimal point. |
Number | Investment Securities | Amount of Investment (JPY million) |
Underlying Asset | |
---|---|---|---|---|
Property Name | Location | |||
TK-03 | GSA JP Project 1 Tokutei Mokuteki Kaisha Preferred Equity Securities | 1,562 | HAKUSAN HOUSE | Bunkyo-ku, Tokyo |
Total | 1,562 |
(note) | Amounts are rounded down to the unit displayed. |
---|---|
Number | Type | Name of Acquisition Asset(Assets Overview) | Acquisition Price (JPY million) |
Yields(Note) |
---|---|---|---|---|
MEZ-08 | Mezzanine (Beneficial Interest) |
Star Asia Mezzanine Loan Debt Investment Series 8 -CENTURION HOTEL GRAND AKASAKA Class B Beneficial Interest - |
340 | Base rate +7.3% |
MEZ-08 | Mezzanine (Beneficial Interest) |
Star Asia Mezzanine Loan Debt Investment Series 8 -CENTURION HOTEL GRAND AKASAKA Class A Beneficial Interest - |
430 | Base rate +5.3% |
Total | 770 |
(note) | Yields include dividend rate from the mezzanine loan debt investments. |
---|