As of September 12, 2025
Operating Revenues
(Millions of Yen)
          
            
          
        Net Income
(Millions of Yen)
          
            
          
        Net assets
(Millions of Yen)
          
            
          
        Cash Distribution Per Unit
(Yen)
          
            
          
        | 15th Fiscal Period | 16th Fiscal Period | 17th Fiscal Period | 18th Fiscal Period | 19th Fiscal Period | |
|---|---|---|---|---|---|
| Operating Revenues(Millions of Yen) | 6,946 | 7,964 | 8,113 | 9,690 | 9,988 | 
| Operating Profits(Millions of Yen) | 3,606 | 4,309 | 4,338 | 5,472 | 5,758 | 
| Ordinary Income(Millions of Yen) | 3,073 | 3,528 | 3,669 | 4,522 | 4,834 | 
| Net Income(Millions of Yen) | 3,073 | 3,527 | 3,668 | 4,522 | 4,834 | 
| Net assets(Millions of Yen) | 103,224 | 127,127 | 127,473 | 144,691 | 144,842 | 
| Total assets(Millions of Yen) | 209,259 | 259,155 | 258,678 | 293,813 | 293,925 | 
| Equity ratio(%) | 49.3 | 49.1 | 49.3 | 49.2 | 49.3 | 
| Cash Distribution Per Unit(Yen) | 1,586 | 1,524 | 1,596 | 1,701 | 1,803 | 
