As of March 18, 2026
Operating Revenues
(Millions of Yen)
Net Income
(Millions of Yen)
Net assets
(Millions of Yen)
Cash Distribution Per Unit
(Yen)
| 16th Fiscal Period | 17th Fiscal Period | 18th Fiscal Period | 19th Fiscal Period | 20th Fiscal Period | |
|---|---|---|---|---|---|
| Operating Revenues(Millions of Yen) | 7,964 | 8,113 | 9,690 | 9,988 | 10,269 |
| Operating Profits(Millions of Yen) | 4,309 | 4,338 | 5,472 | 5,758 | 5,788 |
| Ordinary Income(Millions of Yen) | 3,528 | 3,669 | 4,522 | 4,834 | 4,754 |
| Net Income(Millions of Yen) | 3,527 | 3,668 | 4,522 | 4,834 | 4,753 |
| Net assets(Millions of Yen) | 127,127 | 127,473 | 144,691 | 144,842 | 144,909 |
| Total assets(Millions of Yen) | 259,155 | 258,678 | 293,813 | 293,925 | 293,847 |
| Equity ratio(%) | 49.1 | 49.3 | 49.2 | 49.3 | 49.3 |
| Cash Distribution Per Unit(Yen) | 1,524 | 1,596 | 1,701 | 1,803 | 1,769 |
