Acquisition price | 2,984million yen |
---|---|
Appraisal value | 3,500million yen |
Asset type | Retail |
Structure/Floors | Steel-framed reinforced concrete structure 2 floors below ground / 8 floors above ground |
Address | 1-33-2 Nishi ikebukuro, Toshima-ku, Tokyo |
Lot area | 264.15㎡ |
Total floor area | 1,497.45㎡ |
●An urban commercial building located about a 2-minute walk from Ikebukuro Station, which is a huge terminal station with 8 lines.
●The west exit area of Ikebukuro Station forms a highly prosperous area as a complex area for business, entertainment and sightseeing spots.
●The area has high potential, such as urban redevelopment projects being planned, and it is expected that competitiveness will improve in the future.